*Denotes League Match
| Day | Date | Opponent | Location | Time | Snack |
|---|---|---|---|---|---|
| Thurs | 10-Sep | Trabuco Hills HS | Trabuco Hills HS | 3:15 | ; |
| Friday | 11-Sep | El Toro H.S | El Toro H.S | 3:15 | ; |
| Thursday | 17-Sep | Long Beach Wilson High | Home | 3:15 | ; |
| Monday | 21-Sep | Newport Harbor HS | Home | 3:15 | ; |
| Tuesday | 29-Sep | * Aliso Niguel | Aliso Niguel | 3:15 | ; |
| Thursday | 1-Oct | * Dana Hills HS | Dana Hills HS | 3:15 | ; |
| Tuesday | 6-Oct | * Tesoro HS | Home | 3:15 | ; |
| Thursday | 8-Oct | * San Clemente | San Clemente | 3:15 | ; |
| Tuesday | 13-Oct | * Mission Viejo HS | Home | 3:15 | ; |
| Thursday | 15-Oct | * Aliso Niguel HS | Home | 3:15 | ; |
| Tuesday | 20-Oct | * Dana Hills HS | Home | 3:15 | ; |
| Thursday | 22-Oct | *Tesoro HS | Tesoro HS | 3:15 | ; |
| Tuesday | 27-Oct | * San Clemente HS | Home | 3:15 | ; |
| Thursday | 29-Oct | *Mission Viejo HS | Mission Viejo HS | 3:15 | ; |
| Monday | Week of Nov 2 | SCL Individual Prelims | AWAY | TBA |
Make sure you download the word document to double check the match times, and snack schedule